The Dawn of Ultra-Fast Printing
Imagine a 3D printer so fast, it redefines the boundaries of speed and accuracy. Enter the Qidi X-Max and Qidi X-Plus, two flagship models which embody the perfect blend of innovation and efficiency. How did QIDI manage this remarkable feat?
First, there’s the integration of KLIPPER, boasting a 64-bit Cortex-A53 processor with a main frequency of 1.5GHz, supplemented with 8G-EMMC and 1G DDR3. The CoreXY Structure eliminates motion inertia, drastically increasing movement speed. An optimized 9.5:1 gear ratio ensures rapid yet consistent filament extrusion. The printers’ Max3 & Plus3 features, including a new all-metal frame and high-grade steel optical axis, provide robust stability without compromising on speed.
An Eco-conscious Chamber Design
Understanding the need for eco-friendliness in modern devices, QIDI has incorporated a chamber circulation fan equipped with an activated carbon air filter. This innovative design not only keeps odors at bay but also reduces harmful emissions, making the printers environmentally friendly.
Precision at Its Peak
Resonance compensation, another stellar feature, promises impeccable printing accuracy. By compensating for vibrations during high-speed movements, the printed models come out with a level of precision that’s unparalleled in the industry.
Temperature Control and Cooling System
Both the Qidi X-Max and X-Plus come with an enclosed temperature chamber featuring a built-in independent heating device. With a maximum temperature of 65°C and its own control power supply, these printers cater especially to professionals, producing impeccable ABS and PETG parts.
QIDI hasn’t stopped at just heating; they’ve revolutionized the cooling process as well. Their new cooling system diminishes the risk of clogging, ensuring materials flow smoothly even in high-temperature environments.
Advanced Processing with Superior Materials
QIDI printers unlock the potential of high-end materials. With extruder temperatures soaring up to 350℃ and a hotbed temperature of 120℃, users can harness advanced materials such as UltraPA, PAHT-CF, and PET-CF. QIDI’s commitment to quality is evident in their production of high-performance materials, catering to the needs of advanced 3D printing enthusiasts.
Optimized User Experience
User experience remains at the forefront of QIDI’s design philosophy. The double-sided flexible magnetic HF printing plate ensures excellent adhesion and easy model removal. Both models showcase the prowess of QIDI’s engineering with features like the lightweight and durable X-axis, which adopts a hardened, wear-resistant carbon fiber rod.
Further enhancing user convenience are the dual hot ends. The copper alloy nozzle promises smoother prints for standard materials like ABS and PLA, while the hardened steel nozzle ensures high-performance materials are printed effectively and durably.
To top it all off, both the Qidi X-Max and X-Plus come with an HD capacitive touchscreen, providing users with a user-friendly and intuitive interface.
Size Does Matter
When it comes to build volume, QIDI stands out from the crowd. The Qidi X-Max boasts an impressive 325325315mm, while the Qidi X-Plus isn’t far behind with a substantial 280280270mm. These dimensions provide users with a realm of possibilities, fostering creativity and innovation.
About Qidi-Brand You Can Trust
Founded in 2014, QIDI Technology has rapidly emerged as a trailblazer in the 3D printer industry. With a sprawling 15,000-square-meter production workshop and a dedicated 1,000-square-meter R&D center, the company’s commitment to quality and innovation is clear.
what truly sets QIDI apart in the realm of 3D printing isn’t just its advanced machinery or expansive production capabilities. It’s the unwavering commitment to customer satisfaction. Recognizing that superior technology goes hand-in-hand with exceptional after-sales service, QIDI has dedicated itself to offering unparalleled customer support. Users from all over the globe routinely praise the brand for its quick response time, expertise, and the willingness to go above and beyond to ensure optimal printing experiences.
Specification
Machine Name | X-Max3 | X-Plus3 |
Technology | FDM(Fused Deposition Modeling) | |
KLIPPER、CoreXY Structure、High Speed high-performance、Extruder material | ||
Build Volume (W×D×H) | 325*325*315mm | 280*280*270mm |
Dimensions (W×D×H) | 553*553*601mm | 511*527*529mm |
Net weight (kg) | 38 | 32 |
Structure | CoreXY | |
Z Axis | Double Z axis | |
X axis | High-grade hardness steel linear hollow optical axis | |
Firmware | Klipper | |
Max Speed of Tool Head | 600mm/s | |
Printing Acceleration | 20000mm/s² | |
Max Extruder Flow | 35mm³/s | |
Printing Accuracy | ± 0.1 mm | |
Extruder Temp | ≤350℃ | |
Filament diameter | 1.75mm | |
Bed Leveling | Automatic Leveling 8×8 | Automatic Leveling 6×6 |
Extruder transmission ratio | 9.5:1 | |
Hot end | Ceramic Heating Core | |
Extruder | High-flow Direct Drive Extruder | |
Nozzle material | Copper alloy nozzle hotend For Common materials Hardened steel nozzle hotend For Abrasive materials | |
Nozzle diameter | 0.4mm (0.2,0.6,0.8mm Optional) | |
Hot bed temperature | ≤120℃ | |
Printing Plate | Double-Sided Flexible Magnetic HF Plate | |
Auxiliary Part Cooling Fan | ✔ | ✔ |
Chamber Temperature Control | 65°C Independent Chamber Heating | |
Chamber Circulation Fan With Activated carbon air filter | ✔ | Chamber Circulation Fan |
Screen | 5.0 inch 800*480 touch screen | |
Seal print | Dryer Box + Desiccant | |
Connection Options | 150M 2.4G Wi-Fi/USB Flash Drive/Ethernet Cable | |
Filament Detection | ✔ | ✔ |
Resonance Compensation | ✔ | ✔ |
Pressure Advance | ✔ | ✔ |
Voltage | 100-240VAC, 50/60Hz | |
Rated Power | 900W | 800W |
Main Processer | Cortex-A53,64-bit Preocessor 1.5Ghz,8G-EMMC,1G DDR3 | |
Slicer | QIDI Slicer and other third-party software, such as Ultimaker Cura, Simplify3D, PrusaSlicer, etc. | |
Operating System | Windows, MacOS, Linux | |
Recommended Filament | PAHT-CF,PET-CF,PA12-CF | |
Compatible filament | PLA, ABS, ASA, PETG, TPU, PC, UltraPA, Nylon, etc. | |
Assembly | Assembled and First Print within 10 minutes | |
Additional gift | 0.5KG QIDI PLA | |
Production Information & Comparison with competing products | ||
Machine Name | X-Max3 | bambu X1-Carbon |
Price | <$1100 | $1,449 |
Technology | FDM(Fused Deposition Modeling) | |
Build Volume (W×D×H) | 325*325*315mm | 256 × 256 × 256 mm³ |
Max Speed of Tool Head | 600mm/s | 500mm/s |
Printing Acceleration | 20000mm/s² | 20000mm/s² |
Max Extruder Flow | 35mm³/s | 32mm³/s |
Printing Accuracy | ± 0.1 mm | |
Max Extruder Temp | ≤350℃ | ≤300℃ |
Bed Leveling | Automatic Leveling | |
Extruder transmission ratio | 9.5:1 | |
Hot end | Ceramic Heating Core | All-Metal |
Nozzle material | Copper alloy nozzle Hardened steel nozzle | Hardened Steel |
Nozzle diameter | 0.4mm (0.2,0.6,0.8mm Optional) | |
Hot bed temperature | ≤120℃ | ≤110℃ |
Printing Plate | Double-Sided Flexible Magnetic HF Plate | Flexible Steel Plate |
Auxiliary Part Cooling Fan | ✔ | ✔ |
Chamber Temperature Control | ✔ | ✔ |
Chamber Circulation Fan With Activated carbon air filter | ✔ | ✔ |
Screen | 5.0 inch 800*480 touch screen | 5-inch 1280 × 720 Touch Screen |
Connection Options | Wi-Fi/USB Flash Drive/Ethernet Cable | Wi-Fi/Bambu-Bus |
Filament Detection | ✔ | ✔ |
Resonance Compensation | ✔ | ✔ |
Operating System | Windows, MacOS, Linux | Windows, MacOS |
Supported Filament | PAHT-CF,PET-CF,PA12-CF,PLA, ABS, ASA, PETG, TPU, PET-CF, PA12-CF, PC, UltraPA, Nylon, etc. | PLA,PETG,TPU,ABS,ASA,PVA,PET |
Conclusion
For both amateurs and professionals alike, the Qidi X-Max and X-Plus are great machines for DIY enthusiasts. With unparalleled speed, user-friendly features, and a commitment to quality, these printers are set to revolutionize the industry.